2019 Jaguar E-PACE P250 AWD SE - 18838094 | Video 1
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 0
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 1
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 2
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 3
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 4
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 5
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 6
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 7
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 8
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 9
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 10
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 11
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 12
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 13
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 14

2019 Jaguar E-PACE

P250 AWD SE SUV
0 recently viewed this vehicle
0 recently saved this vehicle

About This Jaguar

2019 Jaguar E-PACE P250 AWD SE SUV

Condition New
Model Code 356BA
Engine 2.0L 4 CYLINDER
Transmission 9 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Indus Silver Metallic
Interior
Stock # 19432E
VIN # 19432E
Warranty Full Factory Warranty
City MPG
21
Hwy MPG
28
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

At Allied Automotive there are NEVER ANY HIDDEN FEES or additional exaggerated MADE UP COSTS like Dealer Prep Fees etc. The price you see is the selling Price PERIOD!
LOADED WITH VALUE!
This Jaguar E-PACE comes equipped with: AM/FM

Financing Information

Contact us today at 844-707-3704 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Covered by the Full Factory Warranty. Contact us for more information on the factory warranty.

Contact Us at 844-707-3704

Allied Automotive


USA, NJ 07701
View Map & Get Directions

Call Us About This Vehicle: 844-707-3704

844-707-3704
Monday: By Appointment
Tuesday: By Appointment
Wednesday: By Appointment
Thursday: By Appointment
Friday: By Appointment
Saturday: By Appointment
Sunday: By Appointment

Options & Features

Ext / Int Color
  • Indus Silver Metallic with Interior
Safety Features
  • All Wheel Drive
Audio / Video
  • AM/FM
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 0
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 1
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 2
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 3
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 4
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 5
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 6
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 7
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 8
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 9
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 10
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 11
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 12
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 13
2019 Jaguar E-PACE P250 AWD SE - 18838094 - 14
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.